Housing & Real Estate — Bolivia, North Carolina
Overview
| Total Housing Units | 89 |
| Occupied | 72 |
| Vacant | 17 |
| Owner-Occupied | 66 |
| Renter-Occupied | 6 |
| Median Home Value (Census) | $290,000 |
| Estimated 2026 | ~$297,000 |
| Median Rent | $1,150/mo |
| Median Property Tax | $1,790/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 24.1% |
| Severely Rent-Burdened | 50.0% |
Housing Age
| Built 2010 or later | 3 |
| Built 2000-2009 | 38 |
| Built 1990-1999 | 1 |
| Built before 1960 | 23 |
| Median Year Built | 1980 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.