Schools & Education — Bolivia, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 25% |
| Bachelor's Degree | 36% |
| Master's Degree | 49% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Classical Charter Schools of Southport | 0-7 | 614 |
| Bolivia Elementary | -1-5 | 496 |
| The COAST | 6-12 | 83 |
| Virginia Williamson Elem | -1-5 | 502 |
| Brunswick County Early College | 9-13 | 363 |
Colleges & Universities
| College | Level |
| Brunswick Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Brunswick Community College | N/A | N/A | $2,553 | $36,668 |
District Summary
| Total Enrollment | 2,058 |
| Total Teachers | 113 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.