Demographics & People — Bolivia, North Carolina
Population Overview
| Population (Census) | 225 |
| Estimated 2026 | ~300 |
| Median Age | 37.5 |
| Total Households | 72 |
| Family Households | 58 |
| Average Household Size | 3.13 |
| Diversity Index | 0.2686 (somewhat diverse) |
Race & Ethnicity
| White | 190 |
| Black or African American | 5 |
| Asian | 0 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| Irish | 58 |
| German | 50 |
| French (except Basque) | 28 |
| Unclassified or not reported | 26 |
| Other groups | 24 |
| Welsh | 22 |
| English | 21 |
| Italian | 10 |
| Dutch | 9 |
| Scottish | 5 |
Language
| English Only | 187 |
| Spanish | 17 |
| Population 5+ | 204 |
Veterans
| Veterans | 15 |
| Population 18+ | 168 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bolivia, North Carolina.