Healthcare & Safety — Garner, North Carolina
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| WAKEMED, RALEIGH CAMPUS | N/A stars | N/A |
| REX HOSPITAL | N/A stars | N/A |
| WAKEMED, CARY HOSPITAL | N/A stars | N/A |
| HOLLY HILL MENTAL HEALTH SERVICES | N/A stars | N/A |
| TRIANGLE SPRINGS | N/A stars | N/A |
| RALEIGH OAKS BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.256% |
|---|---|
| Adult Smoking | 0.097% |
| Uninsured | 0.085461229% |
| Physical Inactivity | 0.158% |
| Excessive Drinking | 0.2050718771% |
| Poor Health | 0.126% |
| Children Poverty | 0.082% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | TOWN OF GARNER POLICE DEPARTMENT | N/A mi |
| Police | NORTH CAROLINA STATE HIGHWAY PATROL - AVIATION UNIT | N/A mi |
| Police | NORTH CAROLINA DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES DIVISION OF FOREST RESOURCES - GRIFFITH FORESTRY CENTER | N/A mi |
| Fire | Garner Fire Department Station 4 | N/A mi |
| Fire | Garner Volunteer Fire and Rescue Station 3 | N/A mi |
| Fire | Garner Fire Department Station 1 Headquarters | N/A mi |
| EMS | GARNER VOLUNTEER FIRE DEPARTMENT INCORPORATED STATION 3 | N/A mi |
| EMS | GARNER VOLUNTEER FIRE DEPARTMENT INCORPORATED STATION 1 - HEADQUARTERS | N/A mi |
| EMS | GARNER EMERGENCY MEDICAL SERVICES AND RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Raleigh II CBOC (5.7 mi)
- Raleigh National Cemetery (7.5 mi)
- Raleigh CBOC (7.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 92 |
|---|---|
| Fatalities | 101 |
| Fatality Rate (per 100K) | 8.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 18 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.88 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.