Demographics & People — Garner, North Carolina
Population Overview
| Population (Census) | 32,543 |
| Estimated 2026 | ~39,400 |
| Median Age | 37.7 |
| Total Households | 12,937 |
| Family Households | 8,171 |
| Average Household Size | 2.49 |
| Diversity Index | 0.5575 (moderately diverse) |
Race & Ethnicity
| White | 19,255 |
| Black or African American | 8,492 |
| Asian | 550 |
| Hispanic or Latino | 3,882 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,524 |
| Unclassified or not reported | 7,791 |
| English | 4,134 |
| Hispanic: Hispanic or Latino | 3,507 |
| German | 3,085 |
| Irish | 2,742 |
| Hispanic: Mexican | 1,939 |
| American | 1,572 |
| Italian | 1,570 |
| Scottish | 919 |
Language
| English Only | 26,829 |
| Spanish | 2,823 |
| Population 5+ | 30,697 |
Veterans
| Veterans | 1,917 |
| Population 18+ | 25,071 |
Commuting
| Mean Commute Time | 26.2 minutes |
| Work from Home | 24.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garner, North Carolina.