Healthcare & Safety — Eden, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| UNC ROCKINGHAM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.378% |
| Adult Smoking | 0.184% |
| Uninsured | 0.1250664354% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.1829185793% |
| Poor Health | 0.207% |
| Children Poverty | 0.186% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EDEN POLICE DEPARTMENT | N/A mi |
| Police | ROCKINGHAM COUNTY SHERIFFS DEPARTMENT / ROCKINGHAM COUNTY JAIL | N/A mi |
| Police | NORTH CAROLINA STATE HIGHWAY PATROL TROOP D DISTRICT III | N/A mi |
| Fire | Eden Fire Department Station 4 | N/A mi |
| Fire | Eden Fire Department Station 1 | N/A mi |
| Fire | Eden Fire Department Station 3 | N/A mi |
| EMS | EDEN FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | EDEN RESCUE SQUAD | N/A mi |
| EMS | EDEN FIRE DEPARTMENT STATION 3 | N/A mi |
VA Medical Facilities
- Danville CBOC (20.5 mi)
- Danville National Cemetery (20.6 mi)
- Greensboro Vet Center (30.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 17.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 68.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 48.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.