Demographics & People — Eden, North Carolina
Population Overview
| Population (Census) | 15,353 |
| Estimated 2026 | ~15,400 |
| Median Age | 36.8 |
| Total Households | 6,219 |
| Family Households | 3,730 |
| Average Household Size | 2.42 |
| Diversity Index | 0.5183 (moderately diverse) |
Race & Ethnicity
| White | 9,240 |
| Black or African American | 4,442 |
| Asian | 42 |
| Hispanic or Latino | 1,138 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,887 |
| Unclassified or not reported | 4,529 |
| American | 1,643 |
| English | 1,229 |
| Irish | 1,123 |
| Hispanic: Hispanic or Latino | 932 |
| German | 703 |
| Hispanic: Mexican | 483 |
| Italian | 296 |
| Scottish | 268 |
Language
| English Only | 13,466 |
| Spanish | 766 |
| Population 5+ | 14,327 |
Veterans
| Veterans | 722 |
| Population 18+ | 11,855 |
Commuting
| Mean Commute Time | 24.9 minutes |
| Work from Home | 4.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eden, North Carolina.