Demographics & People — Topsail Beach, North Carolina
Population Overview
| Population (Census) | 444 |
| Estimated 2026 | ~300 |
| Median Age | 68.2 |
| Total Households | 232 |
| Family Households | 141 |
| Average Household Size | 1.91 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 441 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 112 |
| Unclassified or not reported | 73 |
| German | 63 |
| Irish | 53 |
| Scottish | 49 |
| Italian | 39 |
| Other groups | 35 |
| Scotch-Irish | 33 |
| American | 24 |
| French (except Basque) | 21 |
Language
| English Only | 442 |
| Spanish | 0 |
| Population 5+ | 442 |
Veterans
| Veterans | 46 |
| Population 18+ | 432 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Topsail Beach, North Carolina.