Community & Culture — Topsail Beach, North Carolina
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 7.4 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- JIM AND FREDDIE KING FAMILY FOUNDATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.