St. Helena: Healthcare & Safety
1 hospital anchor health services in St. Helena. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 183.8 hospitals per 100K residents (vs North Carolina 11.0/100K).
Hospitals & Facilities
1 hospitals within range (183.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Helena&state=NC… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Helena&state=NC… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Helena&state=NC… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Helena&state=NC… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Helena&state=NC… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 37,141 |
|---|---|
| Cdc Birth Rate · State Fips | 37 |
| Cdc Birth Rate · County Fips | 141 |
| Cdc Birth Rate · County | Pender |
| Cdc Birth Rate · Birth Rate | 16.8% |
| Cdc Birth Rate · Lower Ci | 14.10 |
| Cdc Birth Rate · Upper Ci | 19.80 |
| Cdc Mortality · Fips | 37,141 |
| Cdc Mortality · County | Pender County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,371 |
| Cdc Vaccination · Fips | 37,141 |
| Cdc Vaccination · County | Pender County |
| Cdc Vaccination · Dose1 Pop Pct | 72.7% |
| Cdc Vaccination · Series Complete Pct | 55.8% |
| Cdc Vaccination · Booster Pct | 32.7% |
| Cdc Vaccination · Population 2019 | 63,060 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 9,267 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 35.51 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.91 |
| Overdose Deaths · Upper Ci | 40.79 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 30,278,310 |
| Vaccination State · Administered | 19,434,544 |
| Vaccination State · Dose1 Recipients | 9,456,334 |
| Vaccination State · Dose1 Pop Pct | 90.2% |
| Vaccination State · Series Complete | 7,018,862 |
| Vaccination State · Series Complete Pct | 66.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 65.00 |
|---|---|
| Climate · Annual Precip In | 55.20 |
| Climate · Station Name | BURGAW 4 E |
| Climate · Station Distance Miles | 5.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 14 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 15 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 13 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 8 |
| Nhtsa Fars · Multi Vehicle | 6 |
| Nhtsa Fars · Fatality Rate Per 100K | 24.90 |
| Usda Food Atlas · Fips | 37,141 |
| Usda Food Atlas · County | Pender County |
| Usda Food Atlas · Total Tracts | 15 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 48,252.39 |
| Usda Food Atlas · Low Access Pop 1Mi | 41,863.15 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 83 |
| Crime Data · Murder | 3 |
| Crime Data · Rape | 12 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 66 |
| Crime Data · Property Crime | 380 |
| Crime Data · Burglary | 64 |
| Health Data · Access2 | 11.10 |
| Health Data · Arthritis | 25.10 |
| Health Data · Binge | 17.60 |
| Health Data · Bphigh | 34.10 |
| Health Data · Bpmed | 57.90 |
| Health Data · Cancer | 7.00 |
| Health Data · Casthma | 11.10 |
| Health Data · Chd | 6.00 |
| Nearest Nursing Home · Name | THE LAURELS OF PENDER |
| Nearest Nursing Home · Distance | 8.2 mi |
| Nearest Urgent Care · Name | ROCKY POINT URGENT CARE |
| Nearest Urgent Care · Distance | 2.8 mi |
| Nearest Va Medical · Name | VETERANS CLINIC OF WILMINGTON |
| Nearest Va Medical · Distance | 18.4 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 7 |
| Safety Score · Violent Crime Rate Per 1000 | 152.57 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 165.40 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12