Demographics & People — Denver, North Carolina
Population Overview
| Population (Census) | 2,483 |
| Estimated 2026 | ~2,500 |
| Median Age | 38.9 |
| Total Households | 986 |
| Family Households | 705 |
| Average Household Size | 2.52 |
| Diversity Index | 0.0921 (relatively homogeneous) |
Race & Ethnicity
| White | 2,260 |
| Black or African American | 17 |
| Asian | 52 |
| Hispanic or Latino | 44 |
Heritage & Ancestry
| Group | Count |
| American | 802 |
| Unclassified or not reported | 561 |
| English | 306 |
| German | 265 |
| Other groups | 254 |
| European | 242 |
| Scottish | 158 |
| Slovak | 120 |
| Irish | 111 |
| Italian | 84 |
Language
| English Only | 1,993 |
| Spanish | 59 |
| Population 5+ | 2,084 |
Veterans
| Veterans | 152 |
| Population 18+ | 2,089 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Denver, North Carolina.