Community & Culture — Denver, North Carolina
Community Engagement
| Total Organizations | 141 |
| Orgs per 1,000 Residents | 56.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE FLORENCE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
Senior Services (N/A)
- HELPING HANDS COMMUNITY SERVICE GRO UP
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.