Schools & Education — Hendersonville, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2019% |
| Bachelor's Degree | 2737% |
| Master's Degree | 1229% |
| Doctorate | 154% |
Public Schools (14)
| School | Grades | Enrollment |
| The Mountain Community Sch | 0-8 | 198 |
| Apple Valley Middle | 6-8 | 825 |
| North Henderson High | 9-12 | 1,146 |
| Dana Elementary | -1-5 | 407 |
| Edneyville Elementary | -1-5 | 439 |
| Rugby Middle | 6-8 | 804 |
| West Henderson High | 9-12 | 1,087 |
| Bruce Drysdale Elementary | -1-5 | 448 |
| Hendersonville High | 9-12 | 784 |
| Hendersonville Middle | 6-8 | 510 |
| Hendersonville Elementary | 0-5 | 330 |
| Atkinson Elementary | -1-5 | 317 |
| Clear Creek Elementary | -1-5 | 484 |
| Sugarloaf Elementary | -1-5 | 416 |
Private Schools (5)
| School |
| IMMACULATA CATHOLIC SCHOOL |
| FAITH-COVENANT CHRISTIAN ACADEMY |
| ST GERARD HOUSE (GROTTO 2) |
| STONEY MOUNTAIN CHRISTIAN ACADEMY |
| WILD OAK INDEPENDENT SCHOOL |
Colleges & Universities
| College | Level |
| Blue Ridge Community College | |
District Summary
| Total Enrollment | 8,195 |
| Total Teachers | 532 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.