Community & Culture — Hendersonville, North Carolina
Community Engagement
| Total Organizations | 36 |
| Orgs per 1,000 Residents | 2.3 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE FLORENCE |
| N/A | N/A | PARTY ROCK FIRE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.