Work
Employment
| Employment · Avg annual employment (county) | 79,486 |
|---|---|
| Employment · Total annual wages (county) | $4,309,037,539 |
| Employment · Average annual pay | $54,211 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,580 |
|---|---|
| Business Patterns · Total Employees | 69,780 |
| Business Patterns · Annual Payroll Thousands | 3,359,823 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)