Government & Civic — Gaston County, North Carolina
Official Identifiers
| State FIPS | 37 |
| County FIPS | 071 |
| Full Name | Gaston County, North Carolina |
| State | North Carolina |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3637 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4827 | DR | TROPICAL STORM HELENE | 2024-09-28 |
| 3617 | EM | HURRICANE HELENE | 2024-09-26 |
| 3586 | EM | HURRICANE IAN | 2022-10-01 |
| 3534 | EM | HURRICANE ISAIAS | 2020-08-02 |
| 4543 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2020-05-08 |
| 4487 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3471 | EM | COVID-19 | 2020-03-13 |
| 3423 | EM | HURRICANE DORIAN | 2019-09-03 |
| 3401 | EM | HURRICANE FLORENCE | 2018-09-10 |
| 3222 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1546 | DR | TROPICAL STORM FRANCES | 2004-09-10 |
| 1448 | DR | SEVERE ICE STORM | 2002-12-12 |
| 1103 | DR | WINTER STORM | 1996-02-23 |
| 1087 | DR | BLIZZARD OF 96 | 1996-01-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.606133+00:00; aggregated 2026-04-13T16:08:24.726987+00:00.