Schools & Education — Dellview, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Piedmont Community Charter School | 0-12 | 1,906 |
| Ridgeview Charter School | 0-7 | 254 |
| Community Public Charter | 0-8 | 607 |
| Dogwood Classical Academy | None-None | 0 |
| Ashbrook High | 9-12 | 1,303 |
| Belmont Central Elementary | 2-5 | 689 |
| Belmont Middle | 6-8 | 742 |
| Bessemer City Central Elem | 3-5 | 407 |
| Bessemer City High | 9-12 | 566 |
| Bessemer City Primary | -1-2 | 445 |
| Carr Elementary | -1-5 | 633 |
| Catawba Heights Elementary | -1-5 | 259 |
| Chapel Grove Elementary | -1-5 | 357 |
| Cherryville Elementary | -1-3 | 383 |
| Cherryville High | 9-12 | 492 |
| Costner Elementary | -1-5 | 485 |
| Cramerton Middle | 6-8 | 909 |
| East Gaston High | 9-12 | 883 |
| Gardner Park Elementary | -1-5 | 521 |
| Webb Street School | -1-12 | 148 |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-Gastonia | |
District Summary
| Total Enrollment | 11,989 |
| Total Teachers | 706 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.6% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.