Schools & Education — Dallas, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 756% |
| Bachelor's Degree | 747% |
| Master's Degree | 111% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| Carr Elementary | -1-5 | 633 |
| Costner Elementary | -1-5 | 485 |
| North Gaston High | 9-12 | 1,134 |
| W C Friday Middle School | 6-8 | 605 |
| Gaston Early College High School | 9-13 | 230 |
| Gaston Early College of Medical Sciences | 9-12 | 113 |
Colleges & Universities
| College | Level |
| Gaston College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Gaston College | N/A | N/A | $3,186 | $35,386 |
| Gaston College | N/A | N/A | $3,186 | $35,386 |
District Summary
| Total Enrollment | 3,200 |
| Total Teachers | 168 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.