Schools & Education — Belmont, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 1584% |
| Bachelor's Degree | 3172% |
| Master's Degree | 1288% |
| Doctorate | 145% |
Public Schools (8)
| School | Grades | Enrollment |
| Dogwood Classical Academy | None-None | 0 |
| Belmont Central Elementary | 2-5 | 689 |
| Belmont Middle | 6-8 | 742 |
| Catawba Heights Elementary | -1-5 | 259 |
| J B Page Primary School | -1-1 | 339 |
| North Belmont Elementary | -1-5 | 327 |
| South Point High | 9-12 | 955 |
| Stuart W Cramer High | 9-12 | 964 |
Colleges & Universities
| College | Level |
| Belmont Abbey College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Belmont Abbey College | 75% | N/A | $19,500 | $47,937 |
District Summary
| Total Enrollment | 4,275 |
| Total Teachers | 243 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.