Work
Employment
| Employment · Avg annual employment (county) | 192,587 |
|---|---|
| Employment · Total annual wages (county) | $12,760,276,116 |
| Employment · Average annual pay | $66,257 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 9,026 |
|---|---|
| Business Patterns · Total Employees | 182,423 |
| Business Patterns · Annual Payroll Thousands | 10,493,034 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)