Government & Civic — Forsyth County, North Carolina
Official Identifiers
| State FIPS | 37 |
| County FIPS | 067 |
| Full Name | Forsyth County, North Carolina |
| State | North Carolina |
Courthouses
- Forsyth County Hall of Justice
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3637 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4827 | DR | TROPICAL STORM HELENE | 2024-09-28 |
| 3617 | EM | HURRICANE HELENE | 2024-09-26 |
| 3608 | EM | TROPICAL STORM DEBBY | 2024-08-06 |
| 3586 | EM | HURRICANE IAN | 2022-10-01 |
| 3534 | EM | HURRICANE ISAIAS | 2020-08-02 |
| 4487 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3471 | EM | COVID-19 | 2020-03-13 |
| 3423 | EM | HURRICANE DORIAN | 2019-09-03 |
| 4412 | DR | TROPICAL STORM MICHAEL | 2019-01-31 |
| 3401 | EM | HURRICANE FLORENCE | 2018-09-10 |
| 3380 | EM | HURRICANE MATTHEW | 2016-10-07 |
| 3222 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1553 | DR | HURRICANE IVAN | 2004-09-18 |
| 1457 | DR | ICE STORM | 2003-03-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.603077+00:00; aggregated 2026-04-13T16:08:24.723800+00:00.