Economy & Jobs — Forsyth County, North Carolina
Employment
| Total Establishments | 9,026 |
| Total Employees | 182,423 |
| Avg Annual Employment | 192,587 |
| Avg Annual Pay | $66,257 |
| Total Annual Wages | $12,760,276,116 |
| Annual Payroll (thousands) | $10,493,034 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $61,229 |
| Poverty Rate | 15.2% |
| IRS Returns | 179,730 |
| Total AGI (thousands) | $14,287,075 |
| Average AGI per Return | $79,492 |
Federal Spending
| Total FY2024 | $2,746,836,741 |
| Per Capita | $7,180 |
| Population Basis | 382,590 |
Agriculture
| Total Farms | 482 |
| Land in Farms (acres) | 25,391 |
| Avg Farm Size (acres) | 52.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 317 |
| Fast Food | 307 |
| Bars | 54 |
| Coffee & Snacks | 69 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.603077+00:00; aggregated 2026-04-13T16:08:24.723800+00:00.