Healthcare & Safety — Pinetops, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| VIDANT EDGECOMBE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.405% |
| Adult Smoking | 0.189% |
| Uninsured | 0.1110046799% |
| Physical Inactivity | 0.286% |
| Excessive Drinking | 0.1584353737% |
| Poor Health | 0.23% |
| Children Poverty | 0.39% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CITY OF PINETOPS POLICE DEPARTMENT | N/A mi |
| Police | EDGECOMBE COUNTY SHERIFFS OFFICE / EDGECOMBE COUNTY DETENTION CENTER | N/A mi |
| Police | PITT COUNTY SHERIFFS OFFICE - FOUNTAIN SATELLITE OFFICE | N/A mi |
| Fire | Pinetops Volunteer Fire Department | N/A mi |
| Fire | South Edgecombe Rural Fire Department | N/A mi |
| Fire | MacClesfield Rural Volunteer Fire Department | N/A mi |
| EMS | SOUTH EDGECOMBE RURAL FIRE DEPARTMENT | N/A mi |
| EMS | PINETOPS RESCUE SQUAD INCORPORATED | N/A mi |
| EMS | LEWIS COMMUNITY VOLUNTEER FIRE DEPARTMENT INCORPORATED | N/A mi |
VA Medical Facilities
- Greenville Clinic CBOC (19.0 mi)
- Greenville, NC Vet Center (19.5 mi)
- Goldsboro Community Based Outpatient Clinic (32.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 15 |
| Fatality Rate (per 100K) | 30.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 63.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.64 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.