Demographics & People — Pinetops, North Carolina
Population Overview
| Population (Census) | 1,323 |
| Estimated 2026 | ~1,700 |
| Median Age | 39.7 |
| Total Households | 599 |
| Family Households | 408 |
| Average Household Size | 2.21 |
| Diversity Index | 0.4857 (moderately diverse) |
Race & Ethnicity
| White | 532 |
| Black or African American | 749 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 766 |
| Unclassified or not reported | 248 |
| American | 219 |
| Irish | 75 |
| German | 36 |
| Hispanic: Other Hispanic or Latino | 36 |
| Hispanic: All other Hispanic or Latino | 36 |
| Hispanic: Hispanic or Latino | 36 |
| Italian | 29 |
| English | 16 |
Language
| English Only | 1,259 |
| Spanish | 0 |
| Population 5+ | 1,259 |
Veterans
| Veterans | 55 |
| Population 18+ | 1,062 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pinetops, North Carolina.