Schools & Education — Thomasville, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 4859% |
| Bachelor's Degree | 2072% |
| Master's Degree | 730% |
| Doctorate | 36% |
Public Schools (14)
| School | Grades | Enrollment |
| E Lawson Brown Middle | 6-8 | 539 |
| East Davidson High | 9-12 | 765 |
| Fair Grove Elementary | -1-5 | 522 |
| Hasty Elementary | -1-5 | 416 |
| Ledford Middle | 6-8 | 597 |
| Ledford Senior High | 9-12 | 835 |
| Pilot Elementary | -1-5 | 364 |
| Brier Creek Elementary | -1-5 | 207 |
| Davidson Early College | 9-13 | 132 |
| Davidson County Schools Virtual Academy | 1-8 | 69 |
| Thomasville Primary | -1-3 | 743 |
| Liberty Drive Elementary | 4-5 | 357 |
| Thomasville Middle | 6-8 | 494 |
| Thomasville High | 9-12 | 634 |
Private Schools (3)
| School |
| CAROLINA CHRISTIAN ACADEMY |
| BETHANY CHRISTIAN SCHOOL |
| NEW HOPE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Davidson-Davie Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Davidson-Davie Community College | N/A | N/A | $1,980 | $36,337 |
District Summary
| Total Enrollment | 6,674 |
| Total Teachers | 405 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.