Demographics & People — Thomasville, North Carolina
Population Overview
| Population (Census) | 27,261 |
| Estimated 2026 | ~27,500 |
| Median Age | 38.3 |
| Total Households | 11,049 |
| Family Households | 7,360 |
| Average Household Size | 2.43 |
| Diversity Index | 0.5137 (moderately diverse) |
Race & Ethnicity
| White | 17,516 |
| Black or African American | 4,628 |
| Asian | 234 |
| Hispanic or Latino | 4,337 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,863 |
| Other groups | 7,764 |
| Hispanic: Hispanic or Latino | 4,375 |
| Hispanic: Mexican | 3,255 |
| Irish | 2,233 |
| English | 1,960 |
| German | 1,877 |
| American | 1,796 |
| Scottish | 787 |
| Hispanic: Central American | 555 |
Language
| English Only | 21,442 |
| Spanish | 3,703 |
| Population 5+ | 25,606 |
Veterans
| Veterans | 1,344 |
| Population 18+ | 20,545 |
Commuting
| Mean Commute Time | 20.4 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomasville, North Carolina.