Schools & Education — Murphy, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 359% |
| Bachelor's Degree | 179% |
| Master's Degree | 45% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| The Learning Center | None-None | 0 |
| Hiwassee Dam Elementary/Middle | -1-8 | 120 |
| Martins Creek Elementary/Mid | -1-8 | 184 |
| Murphy Elementary | -1-5 | 536 |
| Murphy High | 9-12 | 489 |
| Peachtree Elementary | -1-5 | 144 |
| Ranger Elementary/Middle | -1-8 | 258 |
| Murphy Middle | 6-8 | 316 |
| Hiwassee Dam High | 9-12 | 158 |
| Tri-County Early College High | 9-13 | 129 |
Private Schools (2)
| School |
| MURPHY ADVENTIST CHRISTIAN SCHOOL |
| SHEPHERD ACADEMY |
Colleges & Universities
| College | Level |
| Tri-County Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Tri-County Community College | N/A | N/A | $2,636 | $32,232 |
District Summary
| Total Enrollment | 2,334 |
| Total Teachers | 174 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.