Community & Culture — Murphy, North Carolina
Community Engagement
| Total Organizations | 111 |
| Orgs per 1,000 Residents | 69.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BOCA CIEGA ALUMNI ONLINE INC
- BAND OF BROTHERS VETERANS PARK LLC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE FLORENCE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.