Healthcare & Safety — Goldston, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| CHATHAM HOSPITAL INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.307% |
| Adult Smoking | 0.138% |
| Uninsured | 0.1145377427% |
| Physical Inactivity | 0.205% |
| Excessive Drinking | 0.1959323756% |
| Poor Health | 0.161% |
| Children Poverty | 0.117% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHATHAM COUNTY SHERIFFS DEPARTMENT / CHATHAM COUNTY JAIL | N/A mi |
| Police | SANFORD POLICE DEPARTMENT | N/A mi |
| Police | SILER CITY POLICE DEPARTMENT | N/A mi |
| Fire | Chatham County Fire Station 11 - Goldston Rural Fire Department | N/A mi |
| Fire | Chatham County Fire Station 6 - Bonlee Fire Department | N/A mi |
| Fire | West Sanford Rural Volunteer Fire Department | N/A mi |
| EMS | GOLDSTON AREA RESCUE SQUAD | N/A mi |
| EMS | SANFORD FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | DEEP RIVER RURAL FIRE DEPARTMENT INCORPORATED | N/A mi |
VA Medical Facilities
- Durham VA Medical Center (35.6 mi)
- VISN 6: VA Mid-Atlantic Health Care Network (36.2 mi)
- Durham Clinic (36.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 22.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.