Community & Culture — Goldston, North Carolina
Community Engagement
| Total Organizations | 11 |
| Orgs per 1,000 Residents | 29.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL DEPRESSION CHANTAL |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | TROPICAL STORM MICHAEL |
| N/A | N/A | HURRICANE FLORENCE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.