Healthcare & Safety — Cove Creek, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| WATAUGA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.337% |
| Adult Smoking | 0.143% |
| Uninsured | 0.1206635714% |
| Physical Inactivity | 0.206% |
| Excessive Drinking | 0.2110733274% |
| Poor Health | 0.162% |
| Children Poverty | 0.123% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOONE POLICE DEPARTMENT | N/A mi |
| Police | APPALACHIAN STATE UNIVERSITY CAMPUS POLICE | N/A mi |
| Police | WATAUGA COUNTY SHERIFFS DEPARTMENT / WATAUGA COUNTY DETENTION CENTER | N/A mi |
| Fire | Boone Fire Department Station 2 | N/A mi |
| Fire | Meat Camp Volunteer Fire Department | N/A mi |
| Fire | Boone Fire Department Headquarters | N/A mi |
| EMS | WATAUGA COUNTY RESCUE SQUAD | N/A mi |
| EMS | BOONE FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | MEAT CAMP VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Bristol, Virginia OPC (39.6 mi)
- Hickory CBOC (39.9 mi)
- Mountain Home National Cemetery (41.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 9.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 75.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.67 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.