Schools & Education — Boone, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 908% |
| Bachelor's Degree | 1445% |
| Master's Degree | 1101% |
| Doctorate | 411% |
Public Schools (7)
| School | Grades | Enrollment |
| Two Rivers Community School | 0-8 | 164 |
| Green Valley Elementary | -1-8 | 309 |
| Hardin Park Elementary | -1-8 | 851 |
| Parkway Elementary | -1-8 | 647 |
| Watauga High | 9-12 | 1,272 |
| Watauga Innovation Academy | 9-12 | 274 |
| Watauga Virtual Academy | 0-8 | 44 |
Private Schools (2)
| School |
| GRACE ACADEMY |
| MOUNTAIN PATHWAYS SCHOOL |
Colleges & Universities
| College | Level |
| Appalachian State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Appalachian State University | 90% | N/A | $7,579 | $51,836 |
District Summary
| Total Enrollment | 3,561 |
| Total Teachers | 280 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.