Economy & Jobs — Warren County, North Carolina
Employment
| Total Establishments | 283 |
| Total Employees | 1,994 |
| Avg Annual Employment | 2,889 |
| Avg Annual Pay | $42,054 |
| Total Annual Wages | $121,480,090 |
| Annual Payroll (thousands) | $65,992 |
| Unemployment Rate | 9.9% |
Income
| Median Household Income | $42,282 |
| Poverty Rate | 21.2% |
| IRS Returns | 8,010 |
| Total AGI (thousands) | $441,125 |
| Average AGI per Return | $55,072 |
Federal Spending
| Total FY2024 | $106,159,653 |
| Per Capita | $5,695 |
| Population Basis | 18,642 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 6,973 |
| Avg Farm Size (acres) | 3,486 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.670992+00:00; aggregated 2026-04-13T16:08:24.792496+00:00.