Zebulon: Healthcare & Safety
Zebulon's health system: 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 3 nursing facilities in the area.
- 11.5 hospitals per 100K residents (vs North Carolina 17.2/100K).
Hospitals & Facilities
1 hospitals within range (11.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Zebulon&state=NC&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Zebulon&state=NC&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Zebulon&state=NC&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Zebulon&state=NC&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Zebulon&state=NC&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 37101 |
|---|---|
| Cdc Birth Rate · State Fips | 37 |
| Cdc Birth Rate · County Fips | 101 |
| Cdc Birth Rate · County | Johnston |
| Cdc Birth Rate · Birth Rate | 17.5% |
| Cdc Birth Rate · Lower Ci | 16.00 |
| Cdc Birth Rate · Upper Ci | 19.20 |
| Cdc Mortality · Fips | 37101 |
| Cdc Mortality · County | Johnston County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,663 |
| Cdc Vaccination · Fips | 37101 |
| Cdc Vaccination · County | Johnston County |
| Cdc Vaccination · Dose1 Pop Pct | 75.3% |
| Cdc Vaccination · Series Complete Pct | 56.9% |
| Cdc Vaccination · Booster Pct | 31.9% |
| Cdc Vaccination · Population 2019 | 209,339 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,163 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 26.30 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 24.02 |
| Overdose Deaths · Upper Ci | 28.80 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 30,278,310 |
| Vaccination State · Administered | 19,434,544 |
| Vaccination State · Dose1 Recipients | 9,456,334 |
| Vaccination State · Dose1 Pop Pct | 90.2% |
| Vaccination State · Series Complete | 7,018,862 |
| Vaccination State · Series Complete Pct | 66.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 365 |
| Air Quality · Good air-quality days | 261 |
| Air Quality · Moderate AQI days | 104 |
| Air Quality · Highest AQI recorded | 84 |
| Air Quality · Median AQI | 58 |
| Air Quality · Ozone-flagged days | 137 |
| Air Quality · Days Pm25 | 228 |
| Climate · Avg Temp F | 62.20 |
| Climate · Annual Precip In | 48.40 |
| Climate · Station Name | CLAYTON 3E |
| Climate · Station Distance Miles | 13.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 6 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (3)
Facilities (3)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 30 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 32 |
| Nhtsa Fars · Pedestrian fatalities | 8 |
| Nhtsa Fars · Rural Crashes | 26 |
| Nhtsa Fars · Urban Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 13 |
| Nhtsa Fars · Multi Vehicle | 17 |
| Nhtsa Fars · Fatality Rate Per 100K | 14.80 |
| Usda Food Atlas · Fips | 37101 |
| Usda Food Atlas · County | Johnston County |
| Usda Food Atlas · Total Tracts | 25 |
| Usda Food Atlas · Low Access Tracts 1Mi | 4 |
| Usda Food Atlas · Low Access Tracts 10Mi | 4 |
| Usda Food Atlas · Low Access Pop Half Mi | 148,819.48 |
| Usda Food Atlas · Low Access Pop 1Mi | 119,122.56 |
| Crime Data · Population Covered | 10,356 |
| Crime Data · Violent Crime | 34 |
| Crime Data · Murder | 1 |
| Crime Data · Robbery | 7 |
| Crime Data · Aggravated Assault | 26 |
| Crime Data · Property Crime | 254 |
| Crime Data · Burglary | 38 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 13.20 |
| Health Data · Arthritis | 23.60 |
| Health Data · Binge | 13.30 |
| Health Data · Bphigh | 36.80 |
| Health Data · Bpmed | 60.30 |
| Health Data · Cancer | 6.00 |
| Health Data · Casthma | 11.80 |
| Health Data · Chd | 5.70 |
| Health Nonprofits · Total count | 5 |
| Nearest Nursing Home · Name | ZEBULON REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 0.6 mi |
| Nearest Urgent Care · Name | COMMUNITY URGENT CARE AND FAMILY MEDICINE |
| Nearest Urgent Care · Distance | 4.2 mi |
| Nearest Va Medical · Name | RALEIGH VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 15.3 mi |
| Pharmacies · County total | 24 |
| Safety Score · Violent Crime Rate Per 1000 | 3.90 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.30 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12