Raleigh: Healthcare & Safety
Medical care in Raleigh runs through 4 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 24 nursing facilities in the area.
- 0.8 hospitals per 100K residents (vs North Carolina 11.0/100K).
Hospitals & Facilities
4 hospitals within range (0.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (4)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Raleigh&state=NC&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Raleigh&state=NC&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Raleigh&state=NC&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Raleigh&state=NC&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Raleigh&state=NC&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 37,063 |
|---|---|
| Cdc Birth Rate · State Fips | 37 |
| Cdc Birth Rate · County Fips | 63 |
| Cdc Birth Rate · County | Durham |
| Cdc Birth Rate · Birth Rate | 15.9% |
| Cdc Birth Rate · Lower Ci | 14.70 |
| Cdc Birth Rate · Upper Ci | 17.20 |
| Cdc Mortality · Fips | 37,063 |
| Cdc Mortality · County | Durham County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 13,794 |
| Cdc Vaccination · Fips | 37,063 |
| Cdc Vaccination · County | Durham County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 81.3% |
| Cdc Vaccination · Booster Pct | 38.4% |
| Cdc Vaccination · Population 2019 | 321,488 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,259 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.5 days/month |
| Health Rankings · Poor mental-health days/month | 4.6 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 23.87 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 22.12 |
| Overdose Deaths · Upper Ci | 25.76 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 30,278,310 |
| Vaccination State · Administered | 19,434,544 |
| Vaccination State · Dose1 Recipients | 9,456,334 |
| Vaccination State · Dose1 Pop Pct | 90.2% |
| Vaccination State · Series Complete | 7,018,862 |
| Vaccination State · Series Complete Pct | 66.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 170 |
| Air Quality · Moderate AQI days | 196 |
| Air Quality · Highest AQI recorded | 97 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 66 |
| Air Quality · Days Pm25 | 299 |
| Climate · Avg Temp F | 62.70 |
| Climate · Annual Precip In | 52.40 |
| Climate · Station Name | RALEIGH STATE UNIV |
| Climate · Station Distance Miles | 2.9 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 127 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (31)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 36 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 38 |
| Nhtsa Fars · Pedestrian fatalities | 12 |
| Nhtsa Fars · Rural Crashes | 11 |
| Nhtsa Fars · Urban Crashes | 25 |
| Nhtsa Fars · Single Vehicle | 23 |
| Nhtsa Fars · Multi Vehicle | 13 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.70 |
| Usda Food Atlas · Fips | 37,063 |
| Usda Food Atlas · County | Durham County |
| Usda Food Atlas · Total Tracts | 60 |
| Usda Food Atlas · Low Access Tracts 1Mi | 29 |
| Usda Food Atlas · Low Access Tracts 10Mi | 29 |
| Usda Food Atlas · Low Access Pop Half Mi | 205,157.44 |
| Usda Food Atlas · Low Access Pop 1Mi | 106,224.72 |
| Crime Data · Population Covered | 488,085 |
| Crime Data · Violent Crime | 2,386 |
| Crime Data · Murder | 25 |
| Crime Data · Rape | 176 |
| Crime Data · Robbery | 423 |
| Crime Data · Aggravated Assault | 1,762 |
| Crime Data · Property Crime | 13,760 |
| Crime Data · Burglary | 1,362 |
| Health Data · Obesity | 31.40 |
| Health Data · Access2 | 9.50 |
| Health Data · Arthritis | 21.60 |
| Health Data · Binge | 14.60 |
| Health Data · Bphigh | 33.00 |
| Health Data · Bpmed | 59.20 |
| Health Data · Cancer | 6.60 |
| Health Data · Casthma | 10.60 |
| Health Nonprofits · Total count | 235 |
| Nearest Nursing Home · Name | RALEIGH REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 1.3 mi |
| Nearest Urgent Care · Name | RX URGENT CARE - WEST RALEIGH |
| Nearest Urgent Care · Distance | 2.7 mi |
| Nearest Va Medical · Name | RALEIGH VETERANS CENTER |
| Nearest Va Medical · Distance | 2.1 mi |
| Pharmacies · County total | 44 |
| Safety Score · Violent Crime Rate Per 1000 | 4.96 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 20.0% |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12