Healthcare & Safety — Holly Springs, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| WAKEMED, RALEIGH CAMPUS | N/A stars | N/A |
| REX HOSPITAL | N/A stars | N/A |
| WAKEMED, CARY HOSPITAL | N/A stars | N/A |
| HOLLY HILL MENTAL HEALTH SERVICES | N/A stars | N/A |
| TRIANGLE SPRINGS | N/A stars | N/A |
| RALEIGH OAKS BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.256% |
| Adult Smoking | 0.097% |
| Uninsured | 0.085461229% |
| Physical Inactivity | 0.158% |
| Excessive Drinking | 0.2050718771% |
| Poor Health | 0.126% |
| Children Poverty | 0.082% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOLLY SPRINGS POLICE DEPARTMENT | N/A mi |
| Police | CITY OF FUQUAY-VARINA POLICE DEPARTMENT | N/A mi |
| Police | CITY OF APEX POLICE DEPARTMENT | N/A mi |
| Fire | Holly Springs Fire and Rescue Station 2 | N/A mi |
| Fire | Holly Springs Fire and Rescue Station 1 | N/A mi |
| Fire | Fuquay - Varina Fire Department Station 1 | N/A mi |
| EMS | HOLLY SPRINGS FIRE AND RESCUE STATION 2 | N/A mi |
| EMS | HOLLY SPRINGS FIRE AND RESCUE STATION 1 | N/A mi |
| EMS | WAKE COUNTY EMERGENCY MEDICAL SERVICES - FUQUAY-VARINA | N/A mi |
VA Medical Facilities
- Raleigh II CBOC (13.0 mi)
- Raleigh National Cemetery (15.1 mi)
- Raleigh Vet Center (16.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 92 |
| Fatalities | 101 |
| Fatality Rate (per 100K) | 8.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 18 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.88 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.