Economy & Jobs — Wake County, North Carolina
Employment
| Total Establishments | 33,076 |
| Total Employees | 530,994 |
| Avg Annual Employment | 653,153 |
| Avg Annual Pay | $76,807 |
| Total Annual Wages | $50,166,647,765 |
| Annual Payroll (thousands) | $36,972,319 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $96,734 |
| Poverty Rate | 8.2% |
| IRS Returns | 557,740 |
| Total AGI (thousands) | $65,721,217 |
| Average AGI per Return | $117,835 |
Federal Spending
| Total FY2024 | $8,269,331,621 |
| Per Capita | $7,322 |
| Population Basis | 1,129,410 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 32,638 |
| Avg Farm Size (acres) | 8,160 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 978 |
| Fast Food | 999 |
| Bars | 134 |
| Coffee & Snacks | 266 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.670511+00:00; aggregated 2026-04-13T16:08:24.792000+00:00.