Demographics & People — Apex, North Carolina
Population Overview
| Population (Census) | 67,765 |
| Estimated 2026 | ~77,800 |
| Median Age | 36.4 |
| Total Households | 23,873 |
| Family Households | 18,174 |
| Average Household Size | 2.83 |
| Diversity Index | 0.506 (moderately diverse) |
Race & Ethnicity
| White | 44,551 |
| Black or African American | 5,602 |
| Asian | 11,210 |
| Hispanic or Latino | 4,839 |
Heritage & Ancestry
| Group | Count |
| Other groups | 18,997 |
| Unclassified or not reported | 13,728 |
| English | 8,485 |
| German | 8,341 |
| Irish | 7,409 |
| Italian | 5,065 |
| Hispanic: Hispanic or Latino | 4,216 |
| American | 3,475 |
| European | 2,407 |
| Polish | 1,954 |
Language
| English Only | 49,806 |
| Spanish | 2,802 |
| Population 5+ | 63,578 |
Veterans
| Veterans | 2,192 |
| Population 18+ | 46,384 |
Commuting
| Mean Commute Time | 25.2 minutes |
| Work from Home | 36.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Apex, North Carolina.