Demographics & People — Henderson, North Carolina
Population Overview
| Population (Census) | 14,922 |
| Estimated 2026 | ~14,800 |
| Median Age | 37.7 |
| Total Households | 6,103 |
| Family Households | 3,399 |
| Average Household Size | 2.37 |
| Diversity Index | 0.529 (moderately diverse) |
Race & Ethnicity
| White | 3,784 |
| Black or African American | 9,213 |
| Asian | 112 |
| Hispanic or Latino | 1,587 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,378 |
| Unclassified or not reported | 3,477 |
| Hispanic: Hispanic or Latino | 1,480 |
| American | 1,318 |
| Hispanic: Mexican | 1,169 |
| English | 808 |
| Irish | 623 |
| West Indian (except Hispanic groups) | 458 |
| Jamaican | 383 |
| German | 224 |
Language
| English Only | 12,609 |
| Spanish | 797 |
| Population 5+ | 13,717 |
Veterans
| Veterans | 541 |
| Population 18+ | 11,196 |
Commuting
| Mean Commute Time | 20.8 minutes |
| Work from Home | 6.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Henderson, North Carolina.