Economy & Jobs — Union County, North Carolina
Employment
| Total Establishments | 5,582 |
| Total Employees | 62,827 |
| Avg Annual Employment | 74,299 |
| Avg Annual Pay | $61,500 |
| Total Annual Wages | $4,569,345,586 |
| Annual Payroll (thousands) | $3,121,504 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $95,533 |
| Poverty Rate | 6.8% |
| IRS Returns | 113,910 |
| Total AGI (thousands) | $12,645,037 |
| Average AGI per Return | $111,009 |
Federal Spending
| Total FY2024 | $1,174,733,960 |
| Per Capita | $4,930 |
| Population Basis | 238,267 |
Agriculture
| Total Farms | 85 |
| Land in Farms (acres) | 212,066 |
| Avg Farm Size (acres) | 2,495 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 129 |
| Fast Food | 136 |
| Bars | 10 |
| Coffee & Snacks | 41 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.668909+00:00; aggregated 2026-04-13T16:08:24.790424+00:00.