Economy & Jobs — Surry County, North Carolina
Employment
| Total Establishments | 1,640 |
| Total Employees | 31,498 |
| Avg Annual Employment | 29,147 |
| Avg Annual Pay | $49,330 |
| Total Annual Wages | $1,437,837,717 |
| Annual Payroll (thousands) | $1,640,871 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $52,743 |
| Poverty Rate | 17.9% |
| IRS Returns | 31,410 |
| Total AGI (thousands) | $2,001,526 |
| Average AGI per Return | $63,723 |
Federal Spending
| Total FY2024 | $472,997,219 |
| Per Capita | $6,628 |
| Population Basis | 71,359 |
Agriculture
| Total Farms | 933 |
| Land in Farms (acres) | 91,505 |
| Avg Farm Size (acres) | 98.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 56 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.665232+00:00; aggregated 2026-04-13T16:08:24.786051+00:00.