Schools & Education — Dobson, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 207% |
| Bachelor's Degree | 150% |
| Master's Degree | 57% |
| Doctorate | 4% |
Public Schools (7)
| School | Grades | Enrollment |
| Copeland Elementary | -1-5 | 249 |
| Dobson Elementary | -1-5 | 340 |
| Surry Central High | 9-12 | 669 |
| Central Middle | 6-8 | 490 |
| Surry Early College | 9-13 | 298 |
| Rockford Elementary | -1-5 | 344 |
| Surry Online Magnet School | 0-12 | 84 |
Private Schools (1)
| School |
| SALEM CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Surry Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Surry Community College | N/A | N/A | $2,668 | $36,012 |
District Summary
| Total Enrollment | 2,474 |
| Total Teachers | 159 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.