Economy & Jobs — Scotland County, North Carolina
Employment
| Total Establishments | 627 |
| Total Employees | 10,311 |
| Avg Annual Employment | 11,960 |
| Avg Annual Pay | $50,042 |
| Total Annual Wages | $598,479,397 |
| Annual Payroll (thousands) | $396,216 |
| Unemployment Rate | 10.8% |
Income
| Median Household Income | $41,948 |
| Poverty Rate | 26.1% |
| IRS Returns | 13,840 |
| Total AGI (thousands) | $671,826 |
| Average AGI per Return | $48,542 |
Federal Spending
| Total FY2024 | $243,991,975 |
| Per Capita | $7,140 |
| Population Basis | 34,174 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 16,735 |
| Avg Farm Size (acres) | 644 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 27 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.661494+00:00; aggregated 2026-04-13T16:08:24.782259+00:00.