Work
Employment
| Employment · Avg annual employment (county) | 17,090 |
|---|---|
| Employment · Total annual wages (county) | $852,338,963 |
| Employment · Average annual pay | $49,873 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.7% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,031 |
|---|---|
| Business Patterns · Total Employees | 12,505 |
| Business Patterns · Annual Payroll Thousands | 551,474 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)