Economy & Jobs — Sampson County, North Carolina
Employment
| Total Establishments | 1,031 |
| Total Employees | 12,505 |
| Avg Annual Employment | 17,090 |
| Avg Annual Pay | $49,873 |
| Total Annual Wages | $852,338,963 |
| Annual Payroll (thousands) | $551,474 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $49,963 |
| Poverty Rate | 22.3% |
| IRS Returns | 27,440 |
| Total AGI (thousands) | $1,496,590 |
| Average AGI per Return | $54,540 |
Federal Spending
| Total FY2024 | $377,315,870 |
| Per Capita | $6,391 |
| Population Basis | 59,036 |
Agriculture
| Total Farms | 133 |
| Land in Farms (acres) | 35,152 |
| Avg Farm Size (acres) | 264 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 37 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.660302+00:00; aggregated 2026-04-13T16:08:24.780860+00:00.