Schools & Education — Ivanhoe, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 86% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| Beaver Dam Elementary | 0-5 | 86 |
| Butler Avenue Elementary | 1-2 | 437 |
| Clinton High | 9-12 | 851 |
| Langdon C Kerr Elementary | -1-0 | 396 |
| Sampson Middle | 6-8 | 647 |
| Sunset Avenue Elementary | 3-5 | 720 |
| Union Middle | 6-8 | 427 |
| Hobbton Middle | 6-8 | 417 |
| Roseboro Elementary | -1-5 | 387 |
| Clement Elementary | -1-5 | 348 |
| Hobbton High | 9-12 | 483 |
| Hobbton Elementary | 0-5 | 452 |
| Lakewood High | 9-12 | 479 |
| Midway High | 9-12 | 757 |
| Roseboro-Salemburg Middle | 6-8 | 406 |
| Salemburg Elementary | -1-5 | 462 |
| Union Elementary | -1-2 | 474 |
| Union Intermediate | 3-5 | 387 |
| Sampson Early College High | 9-13 | 233 |
Colleges & Universities
| College | Level |
| Sampson Community College | |
District Summary
| Total Enrollment | 8,849 |
| Total Teachers | 572 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.