Demographics & People — Ruth, North Carolina
Population Overview
| Population (Census) | 526 |
| Estimated 2026 | ~500 |
| Median Age | 35.0 |
| Total Households | 213 |
| Family Households | 153 |
| Average Household Size | 2.47 |
| Diversity Index | 0.2215 (somewhat diverse) |
Race & Ethnicity
| White | 434 |
| Black or African American | 5 |
| Asian | 1 |
| Hispanic or Latino | 56 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 275 |
| Other groups | 130 |
| American | 87 |
| Hispanic: Hispanic or Latino | 72 |
| Hispanic: Mexican | 67 |
| English | 46 |
| European | 37 |
| Irish | 26 |
| German | 24 |
| Dutch | 18 |
Language
| English Only | 471 |
| Spanish | 32 |
| Population 5+ | 506 |
Veterans
| Veterans | 17 |
| Population 18+ | 490 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ruth, North Carolina.