Schools & Education — Henrietta, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 127% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| Lake Lure Classical Academy | 0-12 | 442 |
| Forrest W. Hunt Elementary School | -1-5 | 391 |
| R-S Middle School | 6-8 | 574 |
| Chase Middle School | 6-8 | 501 |
| Chase High School | 9-12 | 660 |
| Cliffside Elementary School | 0-5 | 213 |
| Forest City-Dunbar Elementary School | -1-5 | 479 |
| East Rutherford High School | 9-12 | 659 |
| Ellenboro Elementary School | -1-5 | 595 |
| Harris Elementary School | -1-5 | 445 |
| Mt. Vernon-Ruth Elementary School | -1-5 | 235 |
| East Rutherford Middle School | 6-8 | 552 |
| Rutherfordton Elementary School | -1-5 | 390 |
| R-S Central High School | 9-12 | 758 |
| Spindale Elementary School | -1-5 | 341 |
| Sunshine Elementary School | -1-5 | 190 |
| Pinnacle Elementary School | -1-5 | 234 |
| Rutherford Opportunity Center | 6-12 | 119 |
| Rutherford Early College High School | 9-13 | 191 |
Colleges & Universities
| College | Level |
| Isothermal Community College | |
District Summary
| Total Enrollment | 7,969 |
| Total Teachers | 577 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 93.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.