Economy & Jobs — Rutherford County, North Carolina
Employment
| Total Establishments | 1,272 |
| Total Employees | 15,970 |
| Avg Annual Employment | 17,994 |
| Avg Annual Pay | $48,125 |
| Total Annual Wages | $865,978,397 |
| Annual Payroll (thousands) | $678,567 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $50,512 |
| Poverty Rate | 18.4% |
| IRS Returns | 27,750 |
| Total AGI (thousands) | $1,605,586 |
| Average AGI per Return | $57,859 |
Federal Spending
| Total FY2024 | $469,598,147 |
| Per Capita | $7,287 |
| Population Basis | 64,444 |
Agriculture
| Total Farms | 559 |
| Land in Farms (acres) | 63,632 |
| Avg Farm Size (acres) | 114 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 43 |
| Fast Food | 38 |
| Bars | N/A |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.658330+00:00; aggregated 2026-04-13T16:08:24.779077+00:00.