Demographics & People — Rockwell, North Carolina
Population Overview
| Population (Census) | 2,688 |
| Estimated 2026 | ~3,000 |
| Median Age | 37.2 |
| Total Households | 1,065 |
| Family Households | 676 |
| Average Household Size | 2.45 |
| Diversity Index | 0.1061 (relatively homogeneous) |
Race & Ethnicity
| White | 2,402 |
| Black or African American | 37 |
| Asian | 7 |
| Hispanic or Latino | 97 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 807 |
| German | 426 |
| English | 362 |
| Other groups | 292 |
| Irish | 233 |
| American | 226 |
| European | 140 |
| Scotch-Irish | 88 |
| Hispanic: Hispanic or Latino | 84 |
| Italian | 80 |
Language
| English Only | 2,374 |
| Spanish | 66 |
| Population 5+ | 2,460 |
Veterans
| Veterans | 99 |
| Population 18+ | 1,865 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 13.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockwell, North Carolina.